Chihuahua Breed Information

Chihuahua Puppies 2010 Wall Calendar
Chihuahuas are small and sprightly, loyal and lively. They get their name from the desert state of northern Mexico. Legends say that they were sacred to the Pre-Columbian people. Considering they average under five pounds, it is no wonder that they have a special attachment to the warm sun of Mexico. Chihuahuas are most comfortable in their owners arms, but they look rather cheerful in this 2006 wall calendar as well.
| Other Names | None | ||||
| Country of Origin | Mexico | ||||
| Approximate Date of Origin | 1800s | ||||
| AKC Group | Toy Group | ||||
| First Use | Companion | ||||
| Today's Use | Companion | ||||
| Life Expectancy | 13-14 years | ||||
| Coat | short haired: glossy, smooth, denseI long haired: soft, fringed |
||||
| Color | All colors | ||||
| Ease of Grooming | ![]() |
|
|||
| Approximate Height | 5 - 6 in | ||||
| Approximate Weight | 2 - 6 lbs | ||||
| Need For Exercise | ![]() |
|
|||
| Energy Level | ![]() |
||||
| Playfulness | ![]() |
||||
| Affection Level | ![]() |
||||
| Suitability for City Living | ![]() |
||||
| Thrives is Hot Climates | Yes | ||||
| Thrives in Cold Climates | No | ||||
| Easy to Train | No | ||||
| Good With Other Dogs | No | ||||
| Good With Other Pets | Yes | ||||
| Good with Children | No | ||||
| Good as a Watchdog | Yes | ||||
| Good For Protection | No | ||||
| Recognized by... | AKC | CKC
Longcoat CKC Shortcoat |
FCI | KC | |
| Noisiness | Average | ||||
| Common Health Problem | back problems, fractures, dislocated jaw, rheumatism, heart disease, diabetes, kneecap dislocation, epilepsy | ||||
| Other | |||||
| Suitable for first-time owners | |||||